Concurrent User Prices
The annual subscription for concurrent users (group users) is calculated by adding €100 to the basic subscription (€360), for each additional user.
Examples are shown below:
Subscription | Annual Price | + VAT |
---|---|---|
1 user (basic subscription) | €360 | €75.60 |
2 users | €460 | €96.60 |
3 users | €560 | €117.60 |
4 users | €660 | €138.60 |
5 users | €760 | €159.60 |
6 users | €860 | €180.60 |
7 users | €960 | €201.60 |
8 users | €1060 | €222.60 |
9 users | €1160 | €243.60 |
10 users | €1260 | €264.60 |
If you have any queries related to subscriptions, please email sales@udcc.org.